The Panchang is a common reference tool for astrologers and Hindus who use the astrological positions of the day to determine auspicious timing, festivals, and vrats. With our expert astrologers' help we provide you daily panchang on our platform for you to perform day-to-day tasks based on the prevailing planetary position to yield the best possible outcome in your life.
Day | : Tuesday |
Shaka Samvat | : 1947, Vishwavasu |
Vikram Samvat | : 2082, Kaalyukt |
Nakshatra | : Chitra |
Yoga | : Vishkumbha |
Paksha | : Krishna-Paksha |
Ritu | : Sharad |
Ayana | : Dakshinayana |
Karan | : Naag (Naag) |
Tithi | Amavasya, Poorna, Viswadevas Auspicious day to start important businesses, construction, spiritual ceremonies, household work and physical activities. |
Auspicious Timing |
|
Abhijit Muhurta |
Start : 11:43 End : 12:27 |
In-Auspicious Timings |
|
Rahukaal |
Start : 14:55:30 End : 16:20:29 |
GuliKaal |
Start : 12:05:32 End : 13:30:31 |
Yamghant Kaal |
Start : 09:15:33 End : 10:40:32 |
Mars | : 6:25 : 7:25 |
Sun | : 7:25 : 8:25 |
Venus | : 8:25 : 9:25 |
Mercury | : 9:25 : 10:25 |
Moon | : 10:25 : 11:25 |
Saturn | : 11:25 : 12:25 |
Jupiter | : 12:25 : 13:25 |
Mars | : 13:25 : 14:25 |
Sun | : 14:25 : 15:25 |
Venus | : 15:25 : 16:25 |
Mercury | : 16:25 : 17:25 |
Moon | : 17:25 : 18:25 |
Saturn | : 18:25 : 19:25 |
Jupiter | : 19:25 : 20:25 |
Mars | : 20:25 : 21:25 |
Sun | : 21:25 : 22:25 |
Venus | : 22:25 : 23:25 |
Mercury | : 23:25 : 0:25 |
Moon | : 0:25 : 1:25 |
Saturn | : 1:25 : 2:25 |
Jupiter | : 2:25 : 3:25 |
Mars | : 3:25 : 4:25 |
Sun | : 4:25 : 5:25 |
Venus | : 5:25 : 6:25 |
Rog | : 06:25:35 - 07:50:34 |
Udveg | : 07:50:34 - 09:15:33 |
Char | : 09:15:33 - 10:40:32 |
Labh | : 10:40:32 - 12:05:32 |
Amrit | : 12:05:32 - 13:30:31 |
Kaal | : 13:30:31 - 14:55:30 |
Shubh | : 14:55:30 - 16:20:29 |
Rog | : 16:20:29 - 17:45:28 |
Kaal | : 17:45:28 - 19:20:29 |
Labh | : 19:20:29 - 20:55:30 |
Udveg | : 20:55:30 - 22:30:31 |
Shubh | : 22:30:31 - 24:05:32 |
Amrit | : 24:05:32 - 25:40:32 |
Char | : 25:40:32 - 27:15:33 |
Rog | : 27:15:33 - 28:50:34 |
Kaal | : 28:50:34 - 06:25:35 |
Get astrology updates delivered to your inbox
Copyright © 2023 Astroweds. All Rights Reserved. | Web Design Company: Vega Moon Technologies Available On