The Panchang is a common reference tool for astrologers and Hindus who use the astrological positions of the day to determine auspicious timing, festivals, and vrats. With our expert astrologers' help we provide you daily panchang on our platform for you to perform day-to-day tasks based on the prevailing planetary position to yield the best possible outcome in your life.
| Day | : Wednesday |
| Shaka Samvat | : 1948, Prabhau |
| Vikram Samvat | : 2083, Raudra |
| Nakshatra | : Uttra Phalguni |
| Yoga | : Vriddhi |
| Paksha | : Shukla-Paksha |
| Ritu | : Vasant |
| Ayana | : Uttarayana |
| Karan | : Vanija (Manibhadra) |
| Tithi | Shukla Chaturdashi, Rikta Tithi, Kaali Inauspicious for any important businesses. Do only your daily routine and read scriptures. |
Auspicious Timing |
|
| Abhijit Muhurta |
Start : 12:01 End : 12:49 |
In-Auspicious Timings |
|
| Rahukaal |
Start : 12:25:12 End : 13:58:39 |
| GuliKaal |
Start : 10:51:46 End : 12:25:12 |
| Yamghant Kaal |
Start : 07:44:52 End : 09:18:19 |
| Mercury | : 6:11 : 7:11 |
| Moon | : 7:11 : 8:11 |
| Saturn | : 8:11 : 9:11 |
| Jupiter | : 9:11 : 10:11 |
| Mars | : 10:11 : 11:11 |
| Sun | : 11:11 : 12:11 |
| Venus | : 12:11 : 13:11 |
| Mercury | : 13:11 : 14:11 |
| Moon | : 14:11 : 15:11 |
| Saturn | : 15:11 : 16:11 |
| Jupiter | : 16:11 : 17:11 |
| Mars | : 17:11 : 18:11 |
| Sun | : 18:11 : 19:11 |
| Venus | : 19:11 : 20:11 |
| Mercury | : 20:11 : 21:11 |
| Moon | : 21:11 : 22:11 |
| Saturn | : 22:11 : 23:11 |
| Jupiter | : 23:11 : 0:11 |
| Mars | : 0:11 : 1:11 |
| Sun | : 1:11 : 2:11 |
| Venus | : 2:11 : 3:11 |
| Mercury | : 3:11 : 4:11 |
| Moon | : 4:11 : 5:11 |
| Saturn | : 5:11 : 6:11 |
| Labh | : 06:11:26 - 07:44:52 |
| Amrit | : 07:44:52 - 09:18:19 |
| Kaal | : 09:18:19 - 10:51:46 |
| Shubh | : 10:51:46 - 12:25:12 |
| Rog | : 12:25:12 - 13:58:39 |
| Udveg | : 13:58:39 - 15:32:06 |
| Char | : 15:32:06 - 17:05:33 |
| Labh | : 17:05:33 - 18:38:59 |
| Udveg | : 18:38:59 - 20:05:33 |
| Shubh | : 20:05:33 - 21:32:06 |
| Amrit | : 21:32:06 - 22:58:39 |
| Char | : 22:58:39 - 24:25:12 |
| Rog | : 24:25:12 - 25:51:46 |
| Kaal | : 25:51:46 - 27:18:19 |
| Labh | : 27:18:19 - 28:44:52 |
| Udveg | : 28:44:52 - 06:11:26 |
Get astrology updates delivered to your inbox
Copyright © 2023 Astroweds. All Rights Reserved. | Web Design Company: Vega Moon Technologies Available On